Supports 4G LTE bands: B1/B3/B5/B7/B8/B20/B28/B32/B38/B40 (Bands vary pending models)
Great coverage in Australia and New Zealand
- Provision of Internet access on public transport such as coaches, buses, trains, freighters, etc.
- Temporary installations such as disaster recovery and emergency situations, exhibitions, sporting events, etc., where Internet access is required for a short period.
- Quick setup for remote location or new branches waiting for xDSL/Ethernet WAN (e.g. NBN).
- Multi-WAN series 4G LTE routers (i.e. Vigor2866L, Vigor2865L and Vigor2927L) support Load Balancing and Failover functions.
- Single WAN series 4G LTE routers support failover functions between xDSL/Ethernet/LTE connections for Vigor2620L, or between Ethernet/LTE connections for VigorLTE 200n.
Vigor2927L 5G Series
| Model | Vigor2927L-5G | Vigor2927Lax-5G |
|---|---|---|
| Product | ![]() | ![]() |
| Gigabit WAN | 1 | 1 |
| Selectable Gigabit WAN/LAN | 1 | 1 |
| 5G/4G LTE/3G | 2 x nano SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 | 2 x nano SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 |
| Wireless WAN | ||
| Gigabit LAN | 5 | 5 |
| VPN Tunnels | 50 | 50 |
| Wireless LAN | WiFi 6, AX3000 | |
| Wi-Fi Antenna | 3 dBi for 5GHz 2.5 dBi for 2.4GHz | |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |
Vigor2865L 5G Series
| Model | Vigor2865L-5G | Vigor2865Lax-5G |
|---|---|---|
| Product | ![]() | ![]() |
| VDSL2 35b or ADSL2/2+ | ||
| Selectable Gigabit WAN/LAN | 1 | 1 |
| 5G/4G LTE/3G | 2 x nano SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 | 2 x nano SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 |
| Wireless WAN | ||
| Gigabit LAN | 5 | 5 |
| VPN Tunnels | 32 | 32 |
| Wireless LAN | WiFi 6, AX3000 | |
| Wi-Fi Antenna | 3 dBi for 5GHz 2.5 dBi for 2.4GHz | |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |
Vigor C510 Series 5G Routers
| Model | Vigor C510 | Vigor C510ax |
|---|---|---|
| Product | ![]() | ![]() |
| Gigabit WAN | 1 x GbE | 1 x GbE |
| Selectable Gigabit WAN/LAN | 1 x GbE | 1 x GbE |
| 5G/4G LTE | 5G & 4G LTE 2 x nano SIM slots (SIM slot 2 for Failover) | 5G & 4G LTE 2 x nano SIM slots (SIM slot 2 for Failover) |
| Wireless WAN | 2 | |
| Gigabit LAN | 3 | 3 |
| VPN Tunnels | 16 | 16 |
| Wireless LAN | Wi-Fi 6, AX3000 | |
| Wi-Fi Antenna | 2.8 dBi for 5GHz 2.1 dBi for 2.4GHz | |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |
4G Cellular Routers
| Model | Vigor2136ax-4G | Vigor2767ax-4G |
|---|---|---|
| Product | ![]() | ![]() |
| Fixed WAN | 1 x 2.5GbE | VDSL2 35b |
| Selectable Gigabit WAN/LAN | 1 x 2.5 GbE | 1 x 2.5 GbE |
| 4G LTE | 2 x nano SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 | 2 x nano SIM slots (SIM slot 2 for Failover) & eSIM 1 x USB 2.0 |
| Wireless WAN | ||
| Gigabit LAN | 3 | 3 |
| VPN Tunnels | 16 | 16 |
| Wireless LAN | Wi-Fi 6, AX3000 | Wi-Fi 6, AX3000 |
| Wi-Fi Antenna | 2.8 dBi for 5GHz 2.1 dBi for 2.4GHz | 2.7dBi for 5GHz 2.6dBi for 2.4GHz |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |
Vigor C510
Vigor C510ax
4G Cellular Routers
Vigor 2136ax-4G
Vigor2767ax-4G
Vigor2927 LTE Series
| Model | Vigor2927L | Vigor2927Lac |
|---|---|---|
| Product | ![]() | ![]() |
| Gigabit WAN | 1 | 1 |
| Selectable Gigabit WAN/LAN | 1 | 1 |
| 4G LTE/3G | 2 x SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 | 2 x SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 |
| Wireless WAN | 2 | |
| Gigabit LAN | 5 | 5 |
| VPN Tunnels | 50 | 50 |
| Wireless LAN | WiFi 5, AC1300 | |
| Wi-Fi Antenna | 3 dBi for 5GHz 2.5 dBi for 2.4GHz | |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |
Vigor2865 LTE Series
| Model | Vigor2865L | Vigor2865Lac |
|---|---|---|
| Product | ![]() | ![]() |
| VDSL2 35b or ADSL2/2+ | ||
| Selectable Gigabit WAN/LAN | 1 | 1 |
| 4G LTE/3G | 2 x SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 | 2 x SIM slots (SIM slot 2 for Failover) 1 x USB 2.0 |
| Wireless WAN | 2 | |
| Gigabit LAN | 5 | 5 |
| VPN Tunnels | 32 | 32 |
| Wireless LAN | WiFi 5, AC1300 | |
| Wi-Fi Antenna | 3.5 dBi for 5GHz 2.3 dBi for 2.4GHz | |
| VoIP (2xFXS) | ||
| MORE INFO | MORE INFO |














