| Model Name | NAT Session | ADSL2/2+ & VDSL | Gigabit Ethernet | Selectable Gigabit WAN/LAN | SFP Port / Combo Port (GbE/SFP) | 4G LTE | USB 2.0/USB 3.0 | Gigabit Ethernet | Multiple LAN Subnets | Wi-Fi | VoIP | VPN Tunnels/SSL VPN* | High Availability | WCF (Cyren Web Content Filter) | Central VPN Management (CVM) | Central AP Management (APM) | Central Switch Management (SWM) | Managed by VigorACS 2 | Rack Mountable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vigor130 | 10K | 0/0 | 1 | ||||||||||||||||
| VigorNIC132F | 10K | 1 x SFP | 0/0 | ||||||||||||||||
| VigorLTE 200n | 30K | 1 | 2 x SIM | 0/0 | 1 | 2 | 11n | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2133 | 30K | 1 | 1 x USB | 2/0 | 4 | 4 | 2/2 | WCF-B | 2 nodes | ||||||||||
| Vigor2133n | 30K | 1 | 1 x USB | 2/0 | 4 | 4 | 11n | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2133ac | 30K | 1 | 1 x USB | 2/0 | 4 | 4 | 11ac | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2133Vac | 30K | 1 | 1 x USB | 2/0 | 4 | 4 | 11ac | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2620L | 30K | 1 | 2 x SIM | 0/0 | 1 | 2 | 2/2 | WCF-B | 2 nodes | ||||||||||
| Vigor2620Ln | 30K | 1 | 2 x SIM | 0/0 | 1 | 2 | 11n | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2762 | 50K | 1 | 1 x USB | 2/0 | 3 | 2 | 2/2 | WCF-B | 2 nodes | ||||||||||
| Vigor2762n | 50K | 1 | 1 x USB | 2/0 | 3 | 2 | 11n | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2762ac | 50K | 1 | 1 x USB | 2/0 | 3 | 2 | 11ac | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2762Vac | 50K | 1 | 1 x USB | 2/0 | 3 | 2 | 11ac | 2/2 | WCF-B | 2 nodes | |||||||||
| Vigor2862 | 50K | 1 | 2 x USB | 2/0 | 4 | 8 | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | ||||||||
| Vigor2862n | 50K | 1 | 2 x USB | 2/0 | 4 | 8 | 11n | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2862ac | 50K | 1 | 2 x USB | 2/0 | 4 | 8 | 11ac | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2862Vac | 50K | 1 | 2 x USB | 2/0 | 4 | 8 | 11ac | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2862L | 50K | 1 | 1 x SIM & 1 x USB | 1/0 | 4 | 8 | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | ||||||||
| Vigor2862Lac | 50K | 1 | 1 x SIM & 1 x USB | 1/0 | 4 | 8 | 11ac | 32/16 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2926 | 50K | 2 | 2 x USB | 2/0 | 4 | 8 | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | ||||||||
| Vigor2926n | 50K | 2 | 2 x USB | 2/0 | 4 | 8 | 11n | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2926ac | 50K | 2 | 2 x USB | 2/0 | 4 | 8 | 11ac | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2926Vac | 50K | 2 | 2 x USB | 2/0 | 4 | 8 | 11ac | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2926L | 50K | 2 | 1 x SIM & 1 x USB | 1/0 | 4 | 8 | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | ||||||||
| Vigor2926Lac | 50K | 2 | 1 x SIM & 1 x USB | 1/0 | 4 | 8 | 11ac | 50/25 | WCF-A | 8 nodes | 20 nodes | 10 nodes | |||||||
| Vigor2952 | 60K | 1 | 1 x Combo | 2 x USB | 1/1 | 4 | 8 | 100/50 | WCF-S | 8 nodes | 30 nodes | 10 nodes | |||||||
| Vigor2952P | 60K | 1 | 1 x Combo | 2 x USB | 1/1 | 4 x PoE | 8 | 100/50 | WCF-S | 8 nodes | 30 nodes | 10 nodes | |||||||
| Vigor2960 | 80K | 2 | 2 x USB | 2/0 | 4 | 20 | 200/50 | WCF-S | 12 nodes | 30 nodes | 10 nodes | ||||||||
| Vigor3220 | 100K | 4 | 2 x USB | 1/1 | 1+1xDMZ | 8 | 100/50 | WCF-S | 8 nodes | 30 nodes | 10 nodes | ||||||||
| Vigor3220n | 100K | 4 | 2 x USB | 1/1 | 1+1xDMZ | 8 | 11n | 100/50 | WCF-S | 8 nodes | 30 nodes | 10 nodes | |||||||
| Vigor3900 | 120K | 4 | 1 x SFP | 2 x USB | 2/0 | 2+1xSFP | 50 | 500/100 | WCF-S | 16 nodes | 30 nodes | 20 nodes |
| xDSL/Broadband Router |
|---|
| Column 1 Value |
| Vigor130 | Vigor132F | VigorLTE 200n | Vigor2133 | Vigor2133n | Vigor2133ac | Vigor2133Vac | Vigor2620 | Vigor2620n | Vigor2762 | Vigor2762n | Vigor2762ac | Vigor2762Vac | Vigor2862 | Vigor2862n | Vigor2862ac | Vigor2862Vac | Vigor2862L | Vigor2862Lac | Vigor2926 | Vigor2926n | Vigor2926ac | Vigor2926Vac | Vigor2926L | Vigor2926Lac | Vigor2952 | Vigor2952P | Vigor2960 | Vigor3320 | Vigor3320n | Vigor3900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Column 1 Value | Column 2 Value | Column 3 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 1 Value | Column 2 Value | Column 3 Value |