| Model Name | Performance | NAT Throughput | NAT with Hardware Acceleration (Mbps) | IPsec VPN Performance | SSL VPN Performance | WAN | ADSL/ADSL2+ | VDSL2 30a | VDSL2 35b | G.fast | Ethernet (GbE) | Selectable WAN/LAN (GbE) | SFP | SFP/Ethernet (GbE) Combo | 3G/4G/LTE (via USB) | 3G/4G/LTE (Built-in) | Wireless WAN (2.4GHz + 5GHz) * ac model only | LTE Category | SIM Slot | LTE Antenna (External Dipole) | LAN | Fixed LAN (RJ-45, GbE) | LAN Subnet | DMZ Port | WLAN | 2.4G (802.11b/g/n) | 2.4G (802.11ax) | 5G (802.11a/n/ac) | 5G (11 ac Wave 2) | 5G (802.11ax) | 2.4G Max. Link Rate (Mbps) | 5G Max. Link Rate (Mbps) | Mesh | VPN | Max. VPN | Max. OpenVPN + SSL VPN | VPN Matcher | Others | NAT Session | Routing: Static Route | Routing: RIP | Routing: BGP | Routing: Policy Route | Routing: OSPF | Bandwidth Management | Content Filter: APP, Web Category, DNS Keyword | Content Filter: URL Keyword | DrayDDNS | Hotspot Web Portal | VoIP | High Availability | Rack Mountable | MANAGEMENT | VPN Management | AP Management | Mesh Network (managed AP No.) | Switch Management | Managed by VigorACS (Since Model F/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vigor167 | 300 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V5.1 | ||||||||||||
| Vigor2135 Series | 600 Mbps | 940 Mbps | 150 Mbps | 100 Mbps | - | - | - | - | 1 | - | - | - | 2x USB 2.0 | - | - | - | - | - | 4 | 4 | - | 574 Mbps | 867 Mbps (2x2) for ac model / 2402 Mbps (2x2) for ax model | 2 | 2 | 50K | - | - | 4 Profiles | - | - | - | 2 nodes | 7 nodes | - | V4.2.1.2 | ||||||||||||||||||||||
| Vigor2765 Series | 600 Mbps | 940 Mbps | 150 Mbps | 100 Mbps | - | - | 1 | - | - | 2x USB 2.0 | - | - | - | - | - | 3 | 4 | - | 574 Mbps | 867 Mbps (2x2) for ac model / 2402 Mbps (2x2) for ax model | 2 | 2 | 50K | - | - | 4 Profiles | - | - | - | 2 nodes | 7 nodes | - | V4.0.5 | |||||||||||||||||||||||||
| Vigor2766 Series | 600 Mbps | 940 Mbps | 150 Mbps | 100 Mbps | - | - | 1 | - | - | 2x USB 2.0 | - | - | - | - | - | 3 | 4 | - | - | - | 574 Mbps | 867 Mbps (2x2) | 2 | 2 | 50K | - | - | 4 Profiles | - | - | - | 2 nodes | 7 nodes | - | V4.3.1.2 | |||||||||||||||||||||||
| Vigor2865 Series | 800 Mbps | 1300 Mbps | 300 Mbps | 130 Mbps | - | - | 1 | - | - | 2x USB 2.0 | - | - | - | - | 5 | 8 | 1 | 574 Mbps | 867 Mbps (2x2) for ac model / 2402 Mbps (2x2) for ax model | 32 | 16 | 60K | - | 4 Profiles | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.0.5.1 | |||||||||||||||||||||||||||||
| Vigor2865 LTE Series | 800 Mbps | 1300 Mbps | 300 Mbps | 130 Mbps | - | - | 1 | - | - | 1x USB 2.0 | CAT.6 | 2x Standard-Sized | 2x External Dipole | 5 | 8 | 1 | - | - | 400 Mbps | 867 Mbps (2x2) | 32 | 16 | 60K | - | 4 Profiles | - | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.0.5.1 | |||||||||||||||||||||||||||
| Vigor2866 Series | 800 Mbps | 1300 Mbps | 300 Mbps | 150 Mbps | - | - | 1 | - | - | 2x USB 2.0 | - | - | - | - | 5 | 8 | 1 | 574 Mbps | 867 Mbps (2x2) for ac model / 2402 Mbps (2x2) for ax model | 32 | 16 | 60K | - | 4 Profiles | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.3.2 | |||||||||||||||||||||||||||||
| Vigor2866 LTE Series | 800 Mbps | 1300 Mbps | 300 Mbps | 150 Mbps | - | - | 1 | - | - | 1x USB 2.0 | CAT.6 | 2x Standard-Sized | 2x External Dipole | 5 | 8 | 1 | - | - | 400 Mbps | 867 Mbps (2x2) | 32 | 16 | 60K | - | 4 Profiles | - | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.3.2 | |||||||||||||||||||||||||||
| Vigor2927 Series | 800 Mbps | 1800 Mbps | 290 Mbps | 120 Mbps | - | - | - | - | 1 | 1 | - | - | 2x USB 2.0 | - | - | - | - | 5 | 8 | 1 | 574 Mbps | 867 Mbps (2x2) for ac model / 2402 Mbps (2x2) for ax model | 50 | 25 | 60K | - | 4 Profiles | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.2.0.1 | ||||||||||||||||||||||||||
| Vigor2927 LTE Series | 800 Mbps | 1800 Mbps | 290 Mbps | 120 Mbps | - | - | - | - | 1 | 1 | - | - | 1x USB 2.0 | CAT.6 | 2x Standard-Sized | 2x External Dipole | 5 | 8 | 1 | - | - | 400 Mbps | 867 Mbps (2x2) | 50 | 25 | 60K | - | 4 Profiles | - | 8 nodes | 20 nodes | 7 nodes | 10 nodes | V4.2.0.1 | ||||||||||||||||||||||||
| Vigor2962 | 2200 Mbps | 1000 Mbps | 800 Mbps | - | - | - | - | - | 3 | - | 1 (WAN/LAN Switchable) | - | - | - | - | - | - | 2 | 20 | - | - | - | - | - | - | - | - | - | 200 | 50 | 300K | 4 Profiles | - | - | 50 nodes | - | 30 nodes | V3.9.3 | ||||||||||||||||||||
| Vigor3910 | 9000 Mbps | 3000 Mbps | 1300 Mbps | - | - | - | - | - | 6 | 2 (WAN/LAN Switchable) | - | - | - | - | - | - | - | 4 | 100 | - | - | - | - | - | - | - | - | - | 500 | 200 | 1000K | 4 Profiles | - | - | 50 nodes | - | 30 nodes | V3.9.2 |
Router Comparison ChartDrayTek ANZ2026-05-21T11:06:57+10:00
