
Version Information
| Model | Vigor2862 / Vigor2862 LTE Series |
|---|---|
| Firmware Version | V3.9.9.12 |
| Release Date | 01/09/2025 |
| Release Note | DrayTek_Vigor2862_V3.9.9.12_release-note |
Firmware Downloads
| Name | Description |
|---|---|
| Vigor2862_v3.9.9.12_MDM1_en.zip | MDM1 – Provides Annex A modem code 779517_773F01 and 77B507_775401, and Annex B modem code 779B06_774F02 and 779B07_774C12. Recommended for Australia. |
| Vigor2862_v3.9.9.12_MDM2_en.zip | MDM2 – Provides Annex A modem code 77B506_775401, 778C06_773F01, and Annex B modem code 779906_774402, 779B06_774C02. |
| Vigor2862_v3.9.9.12_MDM3_en.zip | MDM3 – Provides Annex A modem code 77C718_775A11, and Annex B modem code 77C717_775A11.( if MDM1 has Intermittent dropouts) |
| Vigor2862_v3.9.9.12_STD_en.zip | Standard Version – Provides Annex A modem code 776d07_772801 and 774307_771801, and Annex B modem code 773306_771502 and 773307_771C02. MDM4 – Provides Annex A modem code 776d07_772801,_774307_771801, and Annex B modem code 779B07_774C12. |
Documentation
| Name | Description |
|---|---|
| User’s Guide | DrayTek_UG_Vigor2862_V1.7.pdf |
| Quick Start Guide (wired) | DrayTek_QS_Vigor2862_Wired_V1.3 |
| Quick Start Guide (wireless) | DrayTek_QS_Vigor2862_RF_V1.8 |
| Datasheet | Vigor2862-datasheet-v2-180119 |
| CE Certificate (EMCD) | Vigor2862_CE_EMCD_en_170706 |
| CE Certificate (RED) | Vigor2862_CE_RED_en_220815 |
| FCC Certificate | Vigor2862_FCC |
| PSU_ErP_info | Vigor2862_PSU_ErP_info |
| OIDs for SNMP MIB-II | Vigor2862_OIDs for SNMP MIB-II |





