
Version Information
| Model | Vigor2860 / Vigor2860 LTE Series |
|---|---|
| Firmware Version | V3.9.8.6 |
| Release Date | 18/09/2025 |
| Release Note | DrayTek_Vigor2860 LTE_V3.9.8.6_release-note.pdf |
Firmware Downloads
| Name | Description |
|---|---|
| Vigor2860_v3.9.8.6_VECTOR5.zip | Annex A Model 57c817_575a11 & 573807_571701 For Australia NBN – suitable for SOS/ROC enabled VDSL lines – Australia |
| Vigor2860_v3.9.8.6_STD.zip | Annex A Model: 548006_544401 & 560816_552011 |
| Vigor2860_v3.9.8.6_VECTOR1.zip | Annex A Model: 567517_562301 & 566207_562101 (G. Vectoring) |
| Vigor2860_v3.9.8.6_VECTOR3.zip | Annex A Model: 576D17_572801 & 574307_571801 (G. Vectoring) |
| Vigor2860_v3.9.8.6_VECTOR4.zip | Annex A Model: 579C17_573F01 & 579F17_573F01 (G. Vectoring) |
| Vigor2860_v3.9.8.6_VECTOR2.zip | Annex A Model: 574307_571801 & 573807_571701 (G. Vectoring) Recommended for Australia & New Zealand users |
Documentation_Vigor2860 Series
| Name | Description |
|---|---|
| User’s Guide | DrayTek_UG_Vigor2860_V4.5.pdf |
| Quick Start Guide | DrayTek_QS_Vigor2860_V4.01.pdf |
| Datasheet | Vigor2860_datasheet-171123.pdf |
| CE EMCD | Vigor2860_CE_EMCD |
| CE RED | Vigor2860_CE_RED |
| FCC | Vigor2860_FCC |
Documentation_Vigor2860 LTE Series
| Name | Description |
|---|---|
| User’s Guide | DrayTek_UG_Vigor2860_V4.5.pdf |
| Quick Start Guide | DrayTek_QS_Vigor2860_V4.01.pdf |
| Datasheet | Vigor2860L-2925L_datasheet-171123.pdf |
| CE EMCD | Vigor2860L_CE_EMCD |
| CE RED | Vigor2860L_CE_RED |
| FCC | Vigor2860L_FCC |




