Vigor2767 Series
| Model | Vigor2767 | Vigor2767ax | Vigor2767ax-4G |
|---|---|---|---|
| Product | ![]() | ![]() | ![]() |
| VDSL2 35b/ ADSL2/2+ | |||
| Selectable Gigabit WAN/LAN | 1 x 2.5 GbE | 1 x 2.5 GbE | 1 x 2.5 GbE |
| 4G LTE/3G | 2 x USB 2.0 | 2 x USB 2.0 | 2 x nano SIM slots (SIM slot 2 for Failover) & eSIM 1 x USB 2.0 |
| Wireless WAN | |||
| Gigabit LAN | 3 | 3 | 3 |
| VPN Tunnels | 16 | 16 | 16 |
| Wireless LAN | WiFi 6, AX3000 | WiFi 6, AX3000 | |
| Wi-Fi Antenna | 2.7dBi for 5GHz 2.6dBi for 2.4GHz | 2.7dBi for 5GHz 2.6dBi for 2.4GHz | |
| VoIP (2xFXS) | |||
| MORE INFO | MORE INFO | ||
Vigor2865 Series, Vigor2765 Series & Vigor167
| Model | Vigor2865 | Vigor2865ax | Vigor2765ax | Vigor167 |
|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() |
| VDSL2 35b or ADSL2/2+ | ||||
| Selectable Gigabit WAN/LAN | 1 | 1 | 1 | |
| 4G LTE/3G | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | |
| Wireless WAN | ||||
| Gigabit LAN | 5 | 5 | 3 | 2 |
| VPN Tunnels | 32 | 32 | 2 | 0 |
| Wireless LAN | WiFi 6, AX3000 | WiFi 6, AX3000 | ||
| Wi-Fi Antenna | 3.5dBi for 5GHz 2.3dBi for 2.4GHz | 2.5dBi for 5GHz 2.7dBi for 2.4GHz | ||
| VoIP (2xFXS) | ||||
| MORE INFO | MORE INFO | MORE INFO | ||






